| Management number | 220368094 | Release Date | 2026/05/03 | List Price | US$171.96 | Model Number | 220368094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850080266106 |
|---|---|
| Color | Blue |
| Brand Name | Betta |
| Efficiency | High Efficiency, Cleaning Efficiency |
| Model Name | Betta-Neo |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Manufacturer | Betta |
| Model Number | Betta-Neo |
| Power Source | Solar Powered |
| Assembly Time | 1 Minutes |
| Charging Time | 4.5 Hours |
| Material Type | Metal, Plastic |
| Warranty Type | Manufacturer |
| Battery Weight | 136 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 7.3 Volts |
| Manufacturer Part Number | Betta-Neo |
| Item Dimensions L x W x H | 19.5"L x 17"W x 8"H |
| Number of Lithiumion Cells | 2 |
| Lithium Battery Energy Content | 32.56 Watt Hours |
| Other Special Features of the Product | Solar Powered, Ultra Long-Range Gateway Connection System, Weather-Adaptive Cleaning, Dual Charging, Twin SCT Motors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form