| Management number | 229881610 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229881610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blade Tail Rotor Prop (3): mCPX BL2, BLH6012
| UPC | 605482427842 |
|---|---|
| ASIN | B07XMNDC2D |
| Theme | Tractor |
| Brand Name | Blade |
| Model Name | Tail Rotor Prop (3): mCPX BL2 |
| Item Weight | 4.54 g |
| Manufacturer | Blade |
| Model Number | BLH6012 |
| Material Type | Metal |
| Item Type Name | Replacement Helicopter Parts |
| Item Dimensions | 6.5 x 4 x 0.2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Helicopter |
| Additional Features | Portable |
| Included Components | Tail Rotor Prop (3): mCPX BL2 |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Ages 14 and Up |
| Educational Objective | 1 |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | BLH6012 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form