| Management number | 229349797 | Release Date | 2026/05/31 | List Price | US$38.91 | Model Number | 229349797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394501025 |
|---|---|
| ASIN | B0CYZSD6F1 |
| Brand | Brooks |
| Color | Black/Cherry/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Divide 5 Gtx |
| Sport Type | Trail Running |
| Strap Type | Fabric Laces |
| Style Name | Modern |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1104281D091 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 24 Millimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Standard Cushioning |
| Special Features | Breathable, Flexible, Waterproof |
| Insole Cushioning | Foam |
| Subject Character | BROOKS |
| liningdescription | Synthetic, Mesh, Nylon, Mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1104281D091 |
| Specific Uses For Product | Trail Running |
| Global Trade Identification Number | 00195394501025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form