| Management number | 228752548 | Release Date | 2026/05/31 | List Price | US$226.80 | Model Number | 228752548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432713792 |
|---|---|
| ASIN | B0GR5KJLBN |
| Color | Open Frame-Black and Red |
| Runtime | 6 hours |
| Voltage | 120 Volts |
| Wattage | 7000 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | PS5055C |
| Engine Type | 4 Stroke |
| Tank Volume | 3.2 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | PS5055C |
| Power Source | Fuel Powered |
| Item Type Name | Inverter Generator |
| Output Wattage | 7000 |
| Running Wattage | 7000 Watts |
| Starting Wattage | 7000 Watts |
| Additional Features | CO Sensor, Low Oil Shutdown, Overload Protection, Portable |
| Engine Displacement | 322 Cubic Centimeters |
| Included Components | User Manual |
| Total Power Outlets | 2 |
| Engine Power Maximum | 7 Kilowatts |
| Ignition System Type | Electric start |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | PS5055C |
| Item Dimensions L x W x H | 18.89"L x 20.07"W x 25.59"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form