| Management number | 228955854 | Release Date | 2026/05/31 | List Price | US$110.00 | Model Number | 228955854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810091274095 |
|---|---|
| ASIN | B0FKCZVX5B |
| Color | Brown |
| Impedance | 470 Ohms |
| Brand Name | Sennheiser |
| Model Name | MOMENTUM 4 Brown |
| Style Name | Wireless Headphone |
| Unit Count | 1.0 Count |
| Item Weight | 293 Grams |
| Sensitivity | 1 KHz |
| Manufacturer | Sennheiser Consumer Audio |
| Model Number | 800074 |
| BuiltIn Media | MOMENTUM 4 headphone, Carry case, USB-C charging cable, Audio cable 3.5mm and 2.5mm jacks, Airplane adapter |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 4 |
| Control Method | App |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack, 2.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Smartphones, Bluetooth-enabled devices, USB-C compatible devices, In-flight entertainment systems |
| Enclosure Material | Leather, Fabric, Memory Foam, Plastic, Metal |
| Additional Features | Adaptive Noise Cancellation, Adjustable Transparency Mode, Four noise-canceling microphones, Sennheiser Smart Control App with equalizer, presets, and sound modes |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Communication |
| Headphone Folding Features | Over Ear |
| External Testing Certification | 0000 |
| Global Trade Identification Number | 00810091274095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form